SPECIFICATIONS
Input/Output: |
|
---|---|
Input | 2/3/4 electronically balanced |
Output | 4/6/8 electronically balanced |
Input impedance | 10kohms |
Output impedance | 47ohms |
Max input level | +20dBu |
Max output level | +20dBu |
System performance: |
|
Frequency Response | 15Hz-20kHz,<-0.25dB |
Dynamic Range | >108dB,22Hz-22kHz unweighted |
THD+N | <0.008%,20Hz-20kHz@+10dBu balanced input <0.0015%,1kHz@+10dBu balanced input |
EIN | <50uV |
Sample Rate | 96kHz |
S/N | >100dB,20Hz-20kHz |
CMRR | >60dB |
Interchannel Crosstalk | <-85dB |
A/D & D/A Conversion | 24bit PCM |
DSP: |
|
PEQ | 6 band PEQ on each input/output channel |
Delay | up to 1000ms delay on each input/output channel |
Xover | Butterworth, Bessel, Linkwitz-Riley, 6, 12, 18, 24, 36, 48dB/octave |
Latency | 4.5ms |
Dimensions (W x H x D) | 483 x 45 x 240 mm |
Operating Voltage | 50/60Hz, 90-240VAC |
Power Requirements | <20W |
Net Weight | DIR-240/DIR-360: 3.2kg DIR-480: 3.5kg |