SPECIFICATIONS
Inputs and Outputs: |
|
---|---|
Input Impedance | >10k Ohms |
Output Impedance | 50 Ohms |
Maximum Level | +20dBu (Mic Gain: 0 / +40dB steps) |
Type | Electronically balanced (48V Mic Phantom Power) |
Audio Performance: |
|
Frequency Response | +/- 0.1dB (20 to 20kHz) |
Dynamic Range | 110dB typ (unweighted) |
CMMR | > 100dB (50 to 10kHz) |
Crosstalk | < -100dB |
Distortion | 0.002% (1kHz @+4dBu) |
Digital Audio Performance: |
|
Processor | 40-bit Floating Point |
Sampling Rate | 48kHz |
Analog Converters | High Performance 24-bit |
Front Panel Controls: |
|
Display | 2 x 24 Character Backlit LCD |
Signal LEDs | 1 per channel |
Status LEDs | Power and Data |
Buttons | Menu Controls |
Dial Encoder | Embedded Thumb Wheel |
Connectors: |
|
Analog I/O | Phoenix Plug-in 3.5mm (included) |
Logic In-Relay Out | Phoenix Plug-in 3.5mm |
Ethernet & Network I/O | RJ45 (CAT5e) |
Power | Standard IEC Socket |
General: |
|
Power | 90-240 VAC (50-60Hz) |
Dimensions | 19" × 1.75" × 9" (483 x 44 × 229mm) |
Rack Mount | 1RU Vent Between Units |
Weight | 11lbs / 5kg |
Note: Specifications subject to change without notice.